Boston Celtics Roster (High School Format)
| Nbr | Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 6 | Russell, Bill | C | 6'10" | 220 | SR |
| 17 | Havlicek, John | G | 6'5" | 200 | Senior |
| 22 | High School, Joe Don | G | 5'10" | 156 | Soph |
Los Angeles Lakers Roster
| Nbr | Name | Position | Height | Weight | Age | Exp | Last School (Country) |
|---|---|---|---|---|---|---|---|
| 33 | Abdul-Jabbar, Kareem | C | 7'2" | 225 | 65 | 21 | UCLA (USA) |
| 16 | Gasol, Pau | C-F | 7'0" | 250 | 33 | 11 | FC Barcelona (Spain) |
| 44 | West, Jerry | G | 6'5" | 185 | 74 | 20 | West Virginia (USA) |
| 16 | World Peace, Metta | F | 6'7" | 260 | 13 | St. Johns (USA) |
Milwaukee Bucks Roster (Admin default Format)
| Nbr | Name | Position | Height | Weight | Year | Exp | Hometown (Last School) |
|---|---|---|---|---|---|---|---|
| 33 | Abdul-Jabbar, Kareem | C | 7'2" | 225 | SO | 21 | New York, USA (UCLA) |
| 9/11 | Freshman, Freddy | OL/DL | 5'2" | 126 | FR | 0 | El Paso, TX (St. Ignatius) |
| 00 | Robertson, Oscar | G | 6'5" | 220 | SR | 20 | USA (Cincinnati) |
California Golden Bears Roster (College Format)
| Nbr | Name | Position | Height | Weight | Year | Exp | Hometown (Last School) |
|---|---|---|---|---|---|---|---|
| 3 | Breech, Jim | K | 5'6" | 161 | SR | 14 | Sacramento, CA (California) |
| 4 | Morton, Craig | QB | 6'4" | 214 | Soph | 19 | Campbell, CA (Campbell HS) |
| 12 | Roth, Joe | QB | 6'4" | 195 | SR | 2V | La Mesa, CA (Grossmont College) |
| 36 | Jensen, Jackie | RB | 5'11" | 215 | Junior | 3V | San Francisco, CA (Oakland HS) |
| 70 | White, Ed | DG | 6'3" | 245 | SR | 4V | Indio, CA (Indio HS) |
| 99 | Walker, Wesley | WR | 5'11" | 180 | SR | 4V | Somewhere, CA (Concord DeLaSalle) |